Choose a state:
Most recent flow and stage for North Carolina
(Stations highlighted in red are currently above flood stage)
USGS
station
ID
USGS station name NWS
flood
stage
(ft)
Most recent
stage
(ft)
Most recent
flow
(cfs)
Historical
peaks
(cfs)
Most recent
local
date/time
NWS
station
ID
02043433 CURRITUCK SOUND ON EAST BANK AT COROLLA, NC 3 -0.84

 

2024-12-26 08:45:00 OBCN7
0204382800 PASQUOTANK RIVER NEAR SOUTH MILLS, NC   5.25 36.5 2,800 2024-12-26 08:15:00 PSQN7
02053200 POTECASI CREEK NEAR UNION, NC   3.45 42.5 17,000 2024-12-26 08:00:00 POTN7
02053500 AHOSKIE CREEK AT AHOSKIE, NC 10.5 1.95 10.4 8,570 2024-12-26 08:30:00 AHSN7
02068500 DAN RIVER NEAR FRANCISCO, NC 13 1.65 129 21,200 2024-12-26 08:30:00 FRNN7
02069000 DAN RIVER AT PINE HALL, NC 23 2.23 329 27,800 2024-12-26 08:15:00 PNHN7
02070500 MAYO RIVER NEAR PRICE, NC 8 1.43 Eqp 38,000 2024-12-22 11:45:00 PRIN7
02071000 DAN RIVER NEAR WENTWORTH, NC 19 1.74 604 54,200 2024-12-26 08:45:00 WENN7
02074000 SMITH RIVER AT EDEN, NC 12 2.39 371 45,600 2024-12-26 08:00:00 EDSN7
02077200 HYCO CREEK NEAR LEASBURG, NC   23.81 10.6 9,140 2024-12-26 08:45:00 LSBN7
02077280 HYCO LAKE AT DAM NR ROXBORO, NC   10.47

 

2024-12-26 08:45:00  
0207730290 AFTERBAY RESERVOIR AT DAM NR MCGEHEES MILL, NC   372.41

 

2024-12-26 08:45:00  
02077303 HYCO R BL ABAY D NR MCGEHEES MILL, NC   3.05 10.2 11,300 2024-12-26 08:45:00  
02077670 MAYO CR NR BETHEL HILL, NC 8 1.96 4.54 4,300 2024-12-26 08:45:00 BTHN7
02080500 ROANOKE RIVER AT ROANOKE RAPIDS, NC 9 4.99 6,290 261,000 2024-12-26 08:45:00 RRDN7
0208062765 ROANOKE RIVER AT HALIFAX, NC 47 21.53

 

2024-12-26 08:15:00 HFXN7
02081000 ROANOKE RIVER NEAR SCOTLAND NECK, NC 28 9.05

 

260,000 2024-12-26 08:00:00 SCON7
02081028 ROANOKE RIVER AT HAMILTON, NC 19 5.28

 

2024-12-26 08:30:00 HMLN7
02081054 ROANOKE RIVER AT WILLIAMSTON, NC 12 5.07

 

2024-12-26 08:00:00 WLLN7
02081094 ROANOKE RIVER AT JAMESVILLE, NC   0.75

 

2024-12-26 08:00:00 JAMN7
0208111310 CASHIE RIVER AT SR1257 NEAR WINDSOR, NC 8 4.29 16.5 15,700 2024-12-26 08:15:00 WNDN7
0208114150 ROANOKE RIVER AT NC 45 NR WESTOVER, NC   0.63

 

2024-12-26 08:45:00 WESN7
02081500 TAR RIVER NEAR TAR RIVER, NC 16 1.80 23.3 19,900 2024-12-26 08:30:00 TRVN7
02081747 TAR R AT US 401 AT LOUISBURG, NC 20 4.72 121 23,700 2024-12-26 08:45:00 LOUN7
02081942 TAR RIVER AT NC-581 NEAR SPRING HOPE, NC 25 3.09 196 14,500 2024-12-26 08:15:00 SPHN7
0208250410 TAR RIVER BELOW DAM NEAR LANGLEY CROSSROADS, NC 16 1.41 225 15,700 2024-12-26 08:15:00 LXRN7
02082585 TAR RIVER AT NC 97 AT ROCKY MOUNT, NC 21 3.89 249 34,100 2024-12-26 07:45:00 ROKN7
02082950 LITTLE FISHING CREEK NEAR WHITE OAK, NC 16 2.36 26.5 31,000 2024-12-26 08:00:00 RNGN7
02083000 FISHING CREEK NEAR ENFIELD, NC 16 3.44 80.4 30,100 2024-12-26 08:00:00 EFDN7
02083500 TAR RIVER AT TARBORO, NC 19 3.29 624 70,600 2024-12-26 08:15:00 TARN7
02084000 TAR RIVER AT GREENVILLE, NC 13 3.87 585 73,000 2024-12-26 08:00:00 PGVN7
02084472 PAMLICO RIVER AT WASHINGTON, NC 4 1.33

 

28,400 2024-12-26 08:00:00 PAMN7
02084557 VAN SWAMP NEAR HOKE, NC   2.24 1.55 780 2024-12-26 08:30:00 VANN7
0208458892 LAKE MATTAMUSKEET W OF NC HWY 94 NR FAIRFIELD, NC   2.24

 

2024-12-26 08:15:00  
0208458893 LAKE MATTAMUSKEET E OF NC HWY 94 NR FAIRFIELD, NC   2.22

 

2024-12-26 08:15:00  
02085000 ENO RIVER AT HILLSBOROUGH, NC 16 1.87 17.1 10,800 2024-12-26 08:45:00 HLSN7
02085039 ENO RIVER AT COLE MILL RD NR HUCKLEBERRY SPRING 12 2.34

 

2024-12-26 08:00:00 HBSN7
02085070 ENO RIVER NEAR DURHAM, NC 20 1.70 36.4 14,700 2024-12-26 08:40:00 ENON7
0208521324 LITTLE RIVER AT SR1461 NEAR ORANGE FACTORY, NC 12 1.39 12.6 11,600 2024-12-26 08:15:00 LTLN7
0208524090 MOUNTAIN CREEK AT SR1617 NR BAHAMA, NC 10 3.99 1.73 3,370 2024-12-26 08:15:00 MBHN7
0208524975 LITTLE R BL LITTLE R TRIB AT FAIRNTOSH, NC 12 1.39 6.33 16,600 2024-12-26 07:45:00 FTHN7
02085500 FLAT RIVER AT BAHAMA, NC 12 1.46 23.9 33,800 2024-12-26 08:45:00 BMAN7
02086500 FLAT RIVER AT DAM NEAR BAHAMA, NC 16 0.45 0.52 20,900 2024-12-26 08:45:00 BAHN7
02086624 KNAP OF REEDS CREEK NEAR BUTNER, NC   2.43 40.9 17,000 2024-12-26 08:00:00  
0208675010 ELLERBE CREEK AT CLUB BOULEVARD AT DURHAM, NC 10 0.47 0.82 2,090 2024-12-26 08:30:00 ECRN7
02086799 GOOSE CREEK AT CAMDEN AVENUE AT DURHAM, NC   1.70 1.32   2024-12-26 08:30:00  
02086849 ELLERBE CREEK NEAR GORMAN, NC 15 1.64 7.56 3,140 2024-12-26 08:00:00 GORN7
0208700550 LITTLE LICK CREEK AT NC HWY 98 AT OAK GROVE, NC 12 1.25

 

2024-12-26 08:00:00 LCRN7
0208706575 BEAVERDAM CREEK AT DAM NEAR CREEDMOOR, NC   251.90

 

2024-12-26 08:45:00 CRDN7
02087182 FALLS LAKE ABOVE DAM NR FALLS, NC 265 251.90

 

2024-12-26 08:30:00 NUDN7
02087183 NEUSE RIVER NEAR FALLS, NC 6 0.97 76.5 23,300 2024-12-26 08:30:00 NEUN7
0208725090 LAKE CRABTREE AT DAM AB INTERSTATE 40 NR CARY, NC   275.29

 

  2024-12-26 08:50:00  
0208726005 CRABTREE CR AT EBENEZER CHURCH RD NR RALEIGH, NC 19 3.64 20.5 8,200 2024-12-26 08:50:00 EBNN7
02087275 CRABTREE CREEK AT HWY 70 AT RALEIGH, NC 18 4.75 28.0 11,700 2024-12-26 08:50:00 RLHN7
0208731190 CRABTREE CREEK AT ANDERSON DRIVE AT RALEIGH, NC 16 2.44

 

2024-12-26 08:50:00 ADRN7
02087322 CRABTREE CR AT OLD WAKE FOREST RD AT RALEIGH, NC 12 1.39

 

2024-12-26 08:50:00 OWFN7
02087324 CRABTREE CREEK AT US 1 AT RALEIGH, NC 18 0.42 45.3 13,500 2024-12-26 08:50:00 CRBN7
0208732534 PIGEON HOUSE CR AT CAMERON VILLAGE AT RALEIGH, NC 6 1.46 0.09 622 2024-12-26 08:50:00 PIGN7
0208732593 PIGEON HOUSE CREEK AT FENTON STREET AT RALEIGH, NC 12 4.05 2.12   2024-12-26 08:50:00 PHFN7
0208732885 MARSH CREEK NEAR NEW HOPE, NC 9 2.95 1.80 3,900 2024-12-26 08:50:00 MSHN7
02087337 WALNUT CREEK AT BUCK JONES ROAD AT RALEIGH, NC 7 1.01 0.33 2,920 2024-12-26 08:50:00 BKJN7
02087339 LAKE JOHNSON ABOVE DAM AT RALEIGH, NC   343.26

 

2024-12-26 08:50:00 JHSN7
0208734210 WALNUT CREEK AT TRAILWOOD DRIVE AT RALEIGH, NC 12 3.95 1.70 820 2024-12-26 08:50:00 TRLN7
0208734795 WALNUT CREEK AT SOUTH WILMINGTON ST AT RALEIGH, NC 12 0.75 3.68 1,660 2024-12-26 08:50:00 WAWN7
0208735012 ROCKY BRANCH BELOW PULLEN ROAD AT RALEIGH, NC 10 4.80 0.44 2,590 2024-12-26 08:50:00 RBRN7
0208735460 WALNUT CREEK AT SOUTH STATE STREET AT RALEIGH, NC 9 1.65

 

2024-12-26 08:50:00 WSSN7
02087358 WALNUT CREEK AT ROSE LANE AT RALEIGH, NC 10 4.09

 

  2024-12-26 08:50:00 WRLN7
02087359 WALNUT CREEK AT SUNNYBROOK DRIVE NR RALEIGH, NC 12 2.47 9.81 6,760 2024-12-26 08:50:00 WALN7
02087500 NEUSE RIVER NEAR CLAYTON, NC 9 1.36 274 22,900 2024-12-26 08:15:00 CLYN7
02087570 NEUSE RIVER AT SMITHFIELD, NC 15 5.01

 

19,900 2024-12-26 08:15:00 SMFN7
02087580 SWIFT CREEK NEAR APEX, NC 11 1.70 4.62 5,260 2024-12-26 08:50:00 APSN7
0208758850 SWIFT CREEK NEAR MCCULLARS CROSSROADS, NC 12 1.59 4.17 7,060 2024-12-26 07:45:00 SFTN7
0208773375 SWIFT CREEK AT SR1555 NEAR CLAYTON, NC 15 1.56 Bkw 8,870 2024-12-26 08:15:00 SFCN7
02088000 MIDDLE CREEK NEAR CLAYTON, NC 11 1.83 76.9 20,300 2024-12-26 08:00:00 MIDN7
02088383 LITTLE RIVER NEAR ZEBULON, NC 6 1.83 20.7 9,370 2024-12-26 08:15:00 LRZN7
02088500 LITTLE RIVER NEAR PRINCETON, NC 12 1.05 62.2 20,700 2024-12-26 08:30:00 PNTN7
02089000 NEUSE RIVER NEAR GOLDSBORO, NC 18 4.17 814 53,400 2024-12-26 08:15:00 GLDN7
02089500 NEUSE RIVER AT KINSTON, NC 14 5.01 1,070 39,000 2024-12-26 08:15:00 KINN7
02090380 CONTENTNEA CREEK NEAR LUCAMA, NC 17 2.23 40.4 24,000 2024-12-26 08:15:00 LUCN7
02090504 CONTENTNEA CREEK NR BLACK CREEK, NC 15 7.43 60.0 7,270 2024-12-26 08:45:00 CTBN7
02091000 NAHUNTA SWAMP NEAR SHINE, NC 17 3.27 42.2 23,000 2024-12-26 08:45:00 NAHN7
02091500 CONTENTNEA CREEK AT HOOKERTON, NC 13 7.02 322 31,900 2024-12-26 08:00:00 HOKN7
02091814 NEUSE RIVER NEAR FORT BARNWELL, NC 13 4.23 1,420 57,200 2024-12-26 08:30:00 FTBN7
0209205053 SWIFT CREEK AT HWY 43 NR STREETS FERRY, NC 5 1.56

 

10,900 2024-12-26 08:15:00 SWFN7
02092500 TRENT RIVER NEAR TRENTON, NC 14 3.48 27.2 67,700 2024-12-26 08:45:00 TNTN7
02092554 TRENT R AT POLLOCKSVILLE, NC 4 1.36

 

18,600 2024-12-26 08:15:00 PLLN7
02093000 NEW RIVER NEAR GUM BRANCH, NC 14 2.60 33.5 35,000 2024-12-26 08:45:00 GUMN7
02093800 REEDY FORK NEAR OAK RIDGE, NC 10 4.13 9.60 4,910 2024-12-26 08:45:00 OKRN7
02093877 BRUSH CREEK AT MUIRFIELD RD AT GREENSBORO, NC 9 1.72 1.97 902 2024-12-26 08:30:00 BRSN7
0209399200 HORSEPEN CREEK AT US 220 NR GREENSBORO, NC 11 1.58 6.47 5,250 2024-12-26 08:45:00 HPNN7
02094500 REEDY FORK NEAR GIBSONVILLE, NC 12 1.30 35.3 11,600 2024-12-26 08:30:00 GIBN7
02094659 SOUTH BUFFALO CREEK NR POMONA, NC 11 1.00 1.23 3,410 2024-12-26 08:55:00 SBPN7
02094770 SOUTH BUFFALO CREEK AT US 220 AT GREENSBORO, NC 18 2.08 2.07 3,340 2024-12-26 08:50:00 SBHN7
02094775 RYAN CREEK BELOW US 220 AT GREENSBORO, NC 8 1.09 0.57 1,720 2024-12-26 08:50:00 RYAN7
02095000 SOUTH BUFFALO CR NEAR GREENSBORO, NC 17 1.43 5.72 10,000 2024-12-26 08:25:00 SBCN7
02095181 N BUFFALO CR AT WESTOVER TERRACE AT GREENSBORO, NC 10 0.70 1.70 2,950 2024-12-26 08:55:00 NBWN7
02095271 NORTH BUFFALO CREEK AT CHURCH ST AT GREENSBORO, NC 14 2.19 4.41 4,050 2024-12-26 08:55:00 NBUN7
02095500 NORTH BUFFALO CREEK NEAR GREENSBORO, NC 13 1.41 9.54 9,140 2024-12-26 08:30:00 NBCN7
0209553650 BUFFALO CREEK AT SR2819 NR MCLEANSVILLE, NC 17 2.08 61.9 8,910 2024-12-26 08:15:00 BCMN7
02096500 HAW RIVER AT HAW RIVER, NC 18 2.01 150 51,400 2024-12-26 07:45:00 HAWN7
02096846 CANE CREEK NEAR ORANGE GROVE, NC 6 1.06 0.76 2,060 2024-12-26 08:45:00 CANN7
02096960 HAW RIVER NEAR BYNUM, NC 11 3.45 316 76,700 2024-12-26 07:45:00 BYNN7
0209722970 SANDY CREEK AT CORNWALLIS RD NEAR DURHAM, NC 15 2.01 0.61 2,170 2024-12-26 08:45:00 SCRN7
0209725960 THIRD FORK CREEK AT M.L. KING PARKWAY AT DURHAM,NC 7 0.20 1.72 1,450 2024-12-26 08:50:00 TFMN7
02097280 THIRD FORK CR AT WOODCROFT PARKWAY NR BLANDS, NC 13 1.31 0.67 3,420 2024-12-26 08:00:00 TFRN7
02097314 NEW HOPE CREEK NEAR BLANDS, NC 16 4.73 10.3 15,300 2024-12-26 08:45:00 NHCN7
0209734440 BOLIN CREEK AT VILLAGE DRIVE AT CHAPEL HILL, NC 15 1.62 1.02 4,230 2024-12-26 08:15:00 BOCN7
02097386 BOOKER CREEK AT SR 1751 NEAR CHAPEL HILL, NC 14 3.93 0.21 567 2024-12-26 08:00:00 CHBN7
0209741090 CROOKED CREEK AT SCOTT KING ROAD NEAR BLANDS, NC   1.88

 

  2024-12-26 08:50:00  
0209741387 NORTHEAST CREEK TRIB AT SR1182 NR LOWES GROVE, NC 6 2.34

 

2024-12-26 08:45:00 NEDN7
0209741955 NORTHEAST CREEK AT SR1100 NR GENLEE, NC 14 4.92 19.8 5,140 2024-12-26 08:45:00 NECN7
02097464 MORGAN CREEK NEAR WHITE CROSS, NC 8 2.27 2.90 3,100 2024-12-26 08:45:00 MGNN7
02097517 MORGAN CREEK NEAR CHAPEL HILL, NC 11 4.60 38.5 4,210 2024-12-26 08:45:00 MGCN7
0209782609 WHITE OAK CR AT MOUTH NEAR GREEN LEVEL, NC 13 2.70 0.62 5,920 2024-12-26 08:45:00 GLVN7
02098197 B. EVERETT JORDAN LAKE AT DAM NR MONCURE, NC 240 216.06

 

2024-12-26 08:30:00 NHPN7
02098206 HAW RIVER NEAR MONCURE, NC 16 2.21 559 14,400 2024-12-26 07:45:00 HRMN7
02099000 EAST FORK DEEP RIVER NEAR HIGH POINT, NC 10 2.06 3.10 6,300 2024-12-26 08:30:00 HIPN7
02100500 DEEP RIVER AT RAMSEUR, NC 20 0.97 63.4 43,000 2024-12-26 08:45:00 RMSN7
0210166029 ROCKY R AT SR1300 NR CRUTCHFIELD CROSSROADS, NC 13 0.96 1.60 1,760 2024-12-26 08:30:00 CCRN7
02101726 ROCKY R AT US 64 NEAR SILER CITY, NC 20 2.20 7.73 14,000 2024-12-26 08:30:00 SLCN7
02101800 TICK CREEK NEAR MOUNT VERNON SPRINGS, NC 12 2.15 0.71 7,780 2024-12-26 08:45:00 MVSN7
02102000 DEEP RIVER AT MONCURE, NC 9 1.74 266 80,300 2024-12-26 08:30:00 MONN7
02102192 BUCKHORN CREEK NR CORINTH, NC 15 1.31 3.44 6,920 2024-12-26 08:30:00 BUCN7
02102500 CAPE FEAR RIVER AT LILLINGTON, NC 14 1.89 823 150,000 2024-12-26 08:15:00 LLLN7
02102907 LITTLE RIVER NEAR MOUNT PLEASANT, NC 15 4.09 114 4,300 2024-12-26 08:30:00 LMPN7
02102908 FLAT CREEK NEAR INVERNESS, NC 7 0.82 8.21 733 2024-12-26 07:45:00 VASN7
02103000 LITTLE RIVER AT MANCHESTER, NC 18 7.37 218 17,400 2024-12-26 08:30:00 MANN7
0210307850 TANK CREEK AT LONGSTREET ROAD AT FORT BRAGG, NC   3.61

 

2024-12-26 08:45:00  
0210307868 TANK CREEK AT BUTNER ROAD AT FORT BRAGG, NC   0.61

 

2024-12-26 08:45:00 TCBN7
0210307880 TANK CREEK AT REILLY ROAD AT FORT BRAGG, NC   3.57 2.87 785 2024-12-26 08:00:00 TCRN7
02103770 CROSS CREEK AT LANGDON STREET AT FAYETTEVILLE, NC   2.94 11.3   2024-12-26 08:50:00  
0210382325 CROSS CREEK AT BLUE STREET AT FAYETTEVILLE, NC 15 4.07 21.3 1,430 2024-12-26 08:50:00 CCBN7
0210398250 BLOUNTS CREEK AT WINSLOW STREET AT FAYETTEVILLE NC 14 3.70 5.80 1,120 2024-12-26 08:00:00 BCFN7
02104000 CAPE FEAR RIVER AT FAYETTEVILLE, NC 35 10.63 1,290 133,000 2024-12-26 08:00:00 FAYN7
02104220 ROCKFISH CREEK AT RAEFORD, NC 15 3.61 77.2 5,490 2024-12-26 08:15:00 RFDN7
02104320 LITTLE ROCKFISH CREEK NEAR CUMBERLAND, NC   5.86

 

  2024-12-26 08:50:00  
0210433959 BEAVER CREEK AT GRUBER ROAD AT FORT BRAGG, NC   6.97

 

  2024-12-26 08:00:00  
0210433975 BEAVER CR AT ALL AMERICAN FREEWAY FORT BRAGG, NC   2.91

 

2024-12-26 08:30:00  
02104380 BEAVER CREEK AT CUMBERLAND, NC 18 3.45

 

  2024-12-26 08:45:00 BVFN7
02105500 CAPE FEAR R AT WILM O HUSKE LOCK NR TARHEEL, NC 9.91 1.80 1,600 87,400 2024-12-26 08:00:00 STPN7
02105769 CAPE FEAR R AT LOCK 1 NR KELLY, NC 24 15.48 1,820 76,700 2024-12-26 08:45:00 CPFN7
02106500 BLACK RIVER NEAR TOMAHAWK, NC 18 4.79 392 54,800 2024-12-26 08:00:00 TOMN7
02108000 NORTHEAST CAPE FEAR RIVER NEAR CHINQUAPIN, NC 13 4.04 257 41,300 2024-12-26 08:30:00 CHIN7
02108566 NORTHEAST CAPE FEAR R NR BURGAW, NC 10 1.82

 

6,830 2024-12-26 08:30:00 BGWN7
02109500 WACCAMAW RIVER AT FREELAND, NC 15 2.63 50.7 53,600 2024-12-26 08:30:00 FREN7
02111000 YADKIN RIVER AT PATTERSON, NC 5 1.15 27.6 16,200 2024-12-26 07:45:00 PATN7
02111180 ELK CREEK AT ELKVILLE, NC 12 0.99 45.1 70,000 2024-12-26 07:45:00 EKVN7
02111391 W. KERR SCOTT RESERVOIR AT DAM NR WILKESBORO, NC   30.52

 

2024-12-26 07:45:00 WLKN7
0211139110 YADKIN RIVER BL W KERR SCOTT DAM NEAR BUCK, NC   2.08 334 5,820 2024-12-26 08:00:00  
02111500 REDDIES RIVER AT NORTH WILKESBORO, NC 1.24 101 27,000 2024-12-26 08:00:00 REDN7
02112000 YADKIN RIVER AT WILKESBORO, NC 14 2.48 520 160,000 2024-12-26 07:45:00 WKSN7
02112250 YADKIN RIVER AT ELKIN, NC 18 1.99 931 29,100 2024-12-26 08:00:00 ELKN7
02113850 ARARAT RIVER AT ARARAT, NC 13 1.22 194 35,000 2024-12-26 08:15:00 ARRN7
02114450 LITTLE YADKIN RIVER AT DALTON, NC 0.61 14.2 9,400 2024-12-26 08:15:00 DALN7
02115360 YADKIN RIVER AT ENON, NC 24 3.63 1,610 73,300 2024-12-26 08:00:00 ENNN7
02116500 YADKIN RIVER AT YADKIN COLLEGE, NC 18 1.62 1,740 94,300 2024-12-26 08:00:00 YADN7
02118000 SOUTH YADKIN RIVER NEAR MOCKSVILLE, NC 19 2.74 190 20,900 2024-12-26 08:00:00 MCKN7
02118500 HUNTING CREEK NEAR HARMONY, NC 18 0.78 114 22,400 2024-12-26 08:30:00 HUNN7
02120780 SECOND CREEK NEAR BARBER, NC 14 2.79 63.2 8,560 2024-12-26 08:00:00 BRBN7
02121500 ABBOTTS CREEK AT LEXINGTON, NC 16 3.54 52.2 14,800 2024-12-26 08:30:00 ABBN7
02123500 UWHARRIE RIVER NEAR ELDORADO, NC   2.36 42.5 23,300 2024-12-26 08:00:00  
02123629 LITTLE MOUNTAIN CREEK AT NC HWY 740 AT BADIN, NC   1.77 0.48 1,800 2024-12-26 08:45:00  
0212378405 PEE DEE R AT HWY731 BL LK TILLERY NR NORWOOD, NC   5.37 4,010 98,700 2024-12-26 08:45:00 PDTN7
0212393300 W. BR ROCKY R B MTH OF S PRONG R NR CORNELIUS, NC 15 3.00 10.5 3,130 2024-12-26 08:35:00 WBRN7
02124080 CLARKE CREEK NEAR HARRISBURG, NC 14 3.64 3.71 6,090 2024-12-26 08:20:00 CKCN7
0212414900 MALLARD CR BL STONY CR NR HARRISBURG, NC 13 3.07 5.29 13,100 2024-12-26 08:50:00 MCLN7
0212419274 CODDLE CR AT SR 1612 NEAR DAVIDSON, NC 18 2.00 11.4 6,380 2024-12-26 08:00:00 CODN7
02124269 BACK CR AT SR1173 NEAR HARRISBURG, NC 10 2.34 0.64 3,060 2024-12-26 08:15:00 BKCN7
0212427947 REEDY CREEK AT SR 2803 NR CHARLOTTE, NC 10 1.74 0.45 1,900 2024-12-26 08:15:00 REYN7
0212430293 REEDY CREEK BELOW I-485 NR PINE RIDGE, NC 15 1.76 2.96 4,500 2024-12-26 08:50:00 RDCN7
0212430653 MCKEE CREEK AT SR2804 NR WILGROVE, NC 14 1.78 0.88 1,910 2024-12-26 08:35:00 MKCN7
0212433550 ROCKY R AB IRISH BUFFALO CR NR ROCKY RIVER, NC 18 1.61 103 2024-12-26 08:15:00 IBFN7
0212466000 CLEAR CREEK AT SR3181 NR MINT HILL, NC 15 1.33 4.68 2,430 2024-12-26 08:40:00 CLCN7
0212467451 GOOSE CR AT SR1524 NEAR INDIAN TRAIL, NC 9 0.45 2.12 5,010 2024-12-26 08:15:00 GCKN7
0212467595 GOOSE CREEK AT SR1525 NR INDIAN TRAIL, NC 7.5 1.20 4.10 4,960 2024-12-26 08:30:00 INDN7
02126000 ROCKY RIVER NEAR NORWOOD, NC 20 4.50 324 105,000 2024-12-26 08:45:00 NRWN7
02126375 PEE DEE R AT PEE DEE REFUGE NR ANSONVILLE, NC 34 4.16

 

2024-12-26 08:15:00 PWRN7
02128000 LITTLE RIVER NEAR STAR, NC 14 1.54 19.0 35,000 2024-12-26 08:30:00 LITN7
0212880025 PEE DEE RIVER BELOW POWERHOUSE DAM NR PEE DEE, NC   4.52

 

2024-12-26 08:30:00  
02129000 PEE DEE R NR ROCKINGHAM, NC 15 2.33 1,950 276,000 2024-12-26 08:45:00 RCKN7
02129375 PEE DEE RIVER ABOVE JONES CREEK NEAR CORDOVA, NC   3.11

 

2024-12-26 08:15:00  
02132320 BIG SHOE HEEL CREEK NR LAURINBURG, NC 14 2.35 59.3 6,090 2024-12-26 08:45:00 BSHN7
02133500 DROWNING CREEK NEAR HOFFMAN, NC 8 3.13 119 10,900 2024-12-26 08:00:00 HOFN7
02133624 LUMBER RIVER NEAR MAXTON, NC   8.08 258 12,300 2024-12-26 08:00:00 MAXN7
02134170 LUMBER RIVER AT LUMBERTON, NC 13 9.07 414 17,100 2024-12-26 08:45:00 LUMN7
02134480 BIG SWAMP NR TAR HEEL, NC 16 6.79 79.0 19,400 2024-12-26 08:30:00 BGSN7
02134500 LUMBER RIVER AT BOARDMAN, NC   4.61 620 38,200 2024-12-26 08:00:00 BRDN7
02137727 CATAWBA R NR PLEASANT GARDENS, NC 11 1.45 148 23,000 2024-12-26 08:45:00 PLGN7
02138500 LINVILLE RIVER NEAR NEBO, NC 12 2.22 77.9 42,400 2024-12-26 08:45:00 NEBN7
02138520 CATAWBA R AT SR1223 BL LK JAMES NR BRIDGEWATER, NC   1.93 199 4,230 2024-12-26 08:45:00  
02138816 OLD CATAWBA R BL CATAWBA DAM NEAR BRIDGEWATER, NC   3.15 262 8,100 2024-12-26 08:30:00  
02140510 WILSON CREEK AT SECONDARY ROAD 1335 AT ADAKO, NC 7 3.31

 

  2024-12-26 08:45:00 WCAN7
02140991 JOHNS RIVER AT ARNEYS STORE, NC 12 2.34 222 39,000 2024-12-26 08:45:00 JOHN7
02141500 CATAWBA RIVER AT RHODHISS, NC   11.20

 

2024-12-26 08:30:00  
0214183365 UPPER LITTLE R AT SR1740 AT PETRA MILLS, NC   1.99 26.3 16,700 2024-12-26 08:45:00  
0214192500 MIDDLE LITTLE R AT MORETZ DAM NR BETHLEHEM, NC   4.57 37.6 5,690 2024-12-26 08:30:00  
0214196125 CATAWBA RIVER AT NC HIGHWAY 16 NR MILLERSVILLE, NC   7.83 5,850 72,100 2024-12-26 08:45:00  
02142000 LOWER LITTLE RIVER NR ALL HEALING SPRINGS, NC 25 0.85 28.7 5,790 2024-12-26 08:30:00 ELLN7
0214244102 CATAWBA RIVER BL LOOKOUT SHOALS DAM NR SHARON, NC   12.91 4,580 65,900 2024-12-26 08:45:00  
0214264790 CATAWBA R AT RR BRIDGE AB NC 73 AT COWANS FORD, NC   7.69

 

2024-12-26 08:45:00  
02142654 MCDOWELL CREEK NR HUNTERSVILLE, NC 14 1.69 2.30 3,510 2024-12-26 08:25:00 MDHN7
0214265808 TORRENCE CR AT BRADFORD HILL LN NR HUNTERSVLLE, NC 12 1.40 2.87 267 2024-12-26 08:40:00 TORN7
0214265828 MCDOWELL CR TRIB AT SR2131 NR HICKS CROSSROADS, NC   1.53 0.39 595 2024-12-26 08:50:00  
0214266000 MCDOWELL CREEK NR CHARLOTTE, NC CSW10 16 3.92 4.61 4,950 2024-12-26 08:50:00 MCDN7
0214266080 GAR CREEK AT SR2074 NR CROFT, NC 22 1.18 0.62 1,470 2024-12-26 08:50:00 CRFN7
0214267602 CATAWBA RIVER DNSTRM DECK MTN IS DAM NR MTN IS, NC   9.39

 

2024-12-26 08:45:00  
0214269560 KILLIAN CREEK NEAR MARIPOSA, NC 21 3.00 20.1 11,100 2024-12-26 08:15:00 KILN7
02142900 LONG CREEK NEAR PAW CREEK, NC 12.5 1.52 9.04 4,300 2024-12-26 08:45:00 LONN7
02142914 GUM BRANCH NEAR THRIFT, NC 10 1.82 1.74 2,400 2024-12-26 08:50:00 GBRN7
0214291555 LONG CREEK NR RHYNE, NC 15 1.88 17.2 4,670 2024-12-26 08:50:00 LRYN7
0214295600 PAW CR AT WILKINSON BLVD NR CHARLOTTE, NC 12.5 1.24 2.34 3,620 2024-12-26 08:50:00 PAWN7
0214297160 BEAVERDAM CREEK AB WINDY GAP ROAD NR SHOPTON, NC 10 0.18 0.83 200 2024-12-26 08:50:00 BVRN7
02143000 HENRY FORK NEAR HENRY RIVER, NC 20 1.48 87.4 31,300 2024-12-26 08:30:00 HNRN7
02143040 JACOB FORK AT RAMSEY, NC 20 1.99 27.9 7,220 2024-12-26 08:30:00 JFON7
02143500 INDIAN CREEK NEAR LABORATORY, NC 10 2.55 296 9,920 2024-12-26 08:00:00 LABN7
02144000 LONG CREEK NEAR BESSEMER CITY, NC 9.5 1.61 20.6 6,920 2024-12-26 08:30:00 BESN7
02145000 SOUTH FORK CATAWBA RIVER AT LOWELL, NC 10 2.90 534 34,000 2024-12-26 08:15:00 LOWN7
02145268 DUHARTS CREEK AT SR 2439 NEAR CRAMERTON, NC   0.96 3.78 2,700 2024-12-26 08:50:00  
02145910 CATAWBA RIVER BL LAKE WYLIE DAM FEWELL ISLAND, SC   11.81 12,100 2024-12-26 08:45:00  
02146211 IRWIN CR AT STATESVILLE AVE AT CHARLOTTE, NC 9 1.96 2.39 4,500 2024-12-26 08:50:00 IRSN7
