USGS station ID |
USGS station name | NWS flood stage (ft) |
Most recent stage (ft) |
Most recent flow (cfs) |
Historical peaks (cfs) |
Most recent local date/time |
NWS station ID |
---|---|---|---|---|---|---|---|
06814000 | TURKEY C NR SENECA, KS | 21 | 0.45 | 1.63 | 21,400 | 2024-09-10 01:45:00 | SNCK1 |
06818300 | MISSOURI R AT ATCHISON, KS | 22 | 9.26 |
|
2024-09-10 01:30:00 | ATCK1 | |
06820475 | Missouri River at Leavenworth, KS | 20 | 4.50 |
|
2024-09-10 01:00:00 | LEVK1 | |
06827000 | SF REPUBLICAN R NR CO-KS ST LINE, KS | 2.80 | 0.00 | 3,200 | 2024-09-10 01:30:00 | ||
06845110 | SAPPA C NR LYLE, KS | 17 | 5.08 | 1.50 | 994 | 2024-09-10 01:30:00 | NCRK1 |
06846500 | BEAVER C AT CEDAR BLUFFS, KS | 16 | 2.98 | 0.00 | 7,940 | 2024-09-10 00:45:00 | CDBK1 |
06847900 | PRAIRIE DOG C AB KEITH SEBELIUS LAKE, KS | 11 | 3.09 | 0.00 | 65,500 | 2024-09-10 00:45:00 | CLNK1 |
06848500 | PRAIRIE DOG C NR WOODRUFF, KS | 19 | 1.49 | 0.00 | 15,000 | 2024-09-10 01:30:00 | WDRK1 |
06853500 | REPUBLICAN R NR HARDY, NE | 11 | 0.85 | 13.8 | 225,000 | 2024-09-10 01:30:00 | HDYN1 |
06853800 | WHITE ROCK C NR BURR OAK, KS | 15 | 1.39 | 0.83 | 15,800 | 2024-09-10 01:45:00 | BURK1 |
06854500 | REPUBLICAN R AT SCANDIA, KS | 10 | 0.69 | 50.3 | 215,000 | 2024-09-10 01:15:00 | SNDK1 |
06855850 | BUFFALO C 4 MI E OF JAMESTOWN, KS | 3.52 | 0.00 | 3,960 | 2024-09-10 01:15:00 | ||
06856000 | REPUBLICAN R AT CONCORDIA, KS | 15 | 4.61 | 70.7 | 207,000 | 2024-09-10 01:30:00 | CNKK1 |
06856600 | REPUBLICAN R AT CLAY CENTER, KS | 15 | 6.50 | 38.3 | 195,000 | 2024-09-10 01:30:00 | CYCK1 |
06857050 | MILFORD LAKE NR JUNCTION CITY, KS | 1144.11 |
|
2024-09-10 01:30:00 | MLFK1 | ||
06857100 | REPUBLICAN R AT JUNCTION CITY, KS | 4.12 | 63.2 | 33,700 | 2024-09-10 01:45:00 | ||
06860000 | SMOKY HILL R AT ELKADER, KS | 9 | 4.10 | 0.00 | 71,000 | 2024-09-10 01:30:00 | OKYK1 |
06860900 | HACKBERRY C NR TREGO CENTER, KS | 7.00 | 0.00 | 1,980 | 2024-09-10 01:30:00 | TRCK1 | |
06861000 | SMOKY HILL R NR ARNOLD, KS | 7 | 0.11 | 0.43 | 87,000 | 2024-09-10 01:30:00 | ARNK1 |
06861500 | CEDAR BLUFF RE NR ELLIS, KS | 2122.57 |
|
2024-09-10 01:15:00 | ELSK1 | ||
06862700 | SMOKY HILL R NR SCHOENCHEN, KS | 2.38 | 0.00 | 20,400 | 2024-09-10 01:30:00 | SCNK1 | |
06862850 | SMOKY HILL R BL SCHOENCHEN, KS | 11 | 1.65 | 0.00 | 20,500 | 2024-09-10 01:00:00 | SCSK1 |
06863000 | SMOKY HILL R AT PFEIFER, KS | 0.36 | 0.00 | 30,000 | 2024-09-10 01:00:00 | PFRK1 | |
06863420 | BIG C NR ELLIS, KS | 1.22 | 0.12 | 3,610 | 2024-09-10 01:15:00 | RIGK1 | |
06863500 | BIG C NR HAYS, KS | 26 | 4.34 | 0.49 | 22,400 | 2024-09-10 01:30:00 | HYSK1 |
06864000 | SMOKY HILL R NR RUSSELL, KS | 18 | 3.21 | 1.31 | 70,000 | 2024-09-10 01:30:00 | RSLK1 |
06864500 | SMOKY HILL R AT ELLSWORTH, KS | 20 | 1.21 | 17.2 | 61,000 | 2024-09-10 01:30:00 | ELWK1 |
06865000 | KANOPOLIS LK NR KANOPOLIS, KS | 1463.04 |
|
2024-09-10 01:30:00 | KANK1 | ||
06865500 | SMOKY HILL R NR LANGLEY, KS | 3.22 | 49.4 | 45,000 | 2024-09-10 01:30:00 | ||
06866000 | SMOKY HILL R AT LINDSBORG, KS | 21 | 6.34 | 43.3 | 32,000 | 2024-09-10 01:30:00 | LNSK1 |
06866500 | SMOKY HILL R NR MENTOR, KS | 20 | 3.81 | 36.9 | 32,000 | 2024-09-10 01:45:00 | MTRK1 |
06866900 | SALINE R NR WAKEENEY, KS | 13 | 2.07 | 0.10 | 35,100 | 2024-09-10 01:00:00 | WAAK1 |
06867000 | SALINE R NR RUSSELL, KS | 18 | 3.90 | 0.63 | 41,500 | 2024-09-10 01:30:00 | RUSK1 |
06867500 | PARADISE C NR PARADISE, KS | 14 | 7.15 | 0.00 | 14,800 | 2024-09-10 01:30:00 | PDSK1 |
06868100 | WILSON LK NR WILSON, KS | 1512.17 |
|
2024-09-10 01:30:00 | WLSK1 | ||
06868200 | SALINE R AT WILSON DAM, KS | 2.65 | 13.8 | 3,320 | 2024-09-10 01:45:00 | ||
06868850 | SALINE R AT LINCOLN, KS | 30 | 10.39 | 15.2 | 4,200 | 2024-09-10 01:45:00 | LINK1 |
06869500 | SALINE R AT TESCOTT, KS | 25 | 4.87 | 15.8 | 61,400 | 2024-09-10 01:30:00 | TSCK1 |
06869950 | MULBERRY C NR SALINA, KS | 24 | 3.18 | 0.02 | 29,900 | 2024-09-10 01:00:00 | SLNK1 |
06870200 | SMOKY HILL R AT NEW CAMBRIA, KS | 27 | 4.71 |
|
26,400 | 2024-09-10 01:45:00 | NCMK1 |
06870300 | GYPSUM C NR GYPSUM, KS | 19.53 | 1.12 | 11,400 | 2024-09-10 01:15:00 | GYSK1 | |
06871000 | NF SOLOMON R AT GLADE, KS | 11 | 2.11 | 0.00 | 23,300 | 2024-09-10 01:30:00 | GDEK1 |
06871500 | BOW C NR STOCKTON, KS | 9 | 3.60 | 0.00 | 12,900 | 2024-09-10 01:45:00 | SKTK1 |
06872500 | NF SOLOMON R AT PORTIS, KS | 15 | 3.69 | 16.1 | 35,700 | 2024-09-10 01:30:00 | PTIK1 |
06873000 | SF SOLOMON R AB WEBSTER RE, KS | 8.5 | 1.56 | 0.00 | 55,200 | 2024-09-10 01:15:00 | DMRK1 |
06873460 | SF SOLOMON R AT WOODSTON, KS | 12 | 3.87 | 5.23 | 8,710 | 2024-09-10 01:30:00 | WODK1 |
06874000 | SF SOLOMON R AT OSBORNE, KS | 14 | 3.17 | 13.1 | 81,200 | 2024-09-10 01:30:00 | OSBK1 |
06875900 | SOLOMON R NR GLEN ELDER, KS | 21 | 7.85 | 45.1 | 9,410 | 2024-09-10 01:30:00 | GELK1 |
06876000 | SOLOMON R AT BELOIT, KS | 20 | 2.76 | 37.2 | 125,000 | 2024-09-10 01:45:00 | BLTK1 |
06876070 | SOLOMON R NR SIMPSON, KS | 7.12 |
|
14,700 | 2024-09-10 01:15:00 | ||
06876440 | SOLOMON R NR MINNEAPOLIS, KS | 26 | 2.11 | 25.4 | 9,770 | 2024-09-10 01:15:00 | MPSK1 |
06876700 | SALT C NR ADA, KS | 18 | 3.21 | 0.00 | 16,000 | 2024-09-10 01:00:00 | ADAK1 |
06876900 | SOLOMON R AT NILES, KS | 24 | 2.91 | 29.9 | 178,000 | 2024-09-10 01:30:00 | NLSK1 |
06877110 | MUD C NR TALMAGE, KS | 30 | 2.17 |
|
2024-09-10 01:30:00 | TMGK1 | |
06877600 | SMOKY HILL R AT ENTERPRISE, KS | 26 | 5.55 | 104 | 233,000 | 2024-09-10 01:45:00 | ENTK1 |
06878000 | CHAPMAN C NR CHAPMAN, KS | 19 | 4.10 | 5.31 | 46,700 | 2024-09-10 01:45:00 | CHPK1 |
06878600 | LYON C NR JUNCTION CITY, KS | 21 | 5.25 | 11.5 | 9,360 | 2024-09-10 01:15:00 | JNCK1 |
06879100 | KANSAS R AT FORT RILEY, KS | 21 | 4.26 | 194 | 87,600 | 2024-09-10 01:30:00 | FTRK1 |
06879650 | KINGS C NR MANHATTAN, KS | 2.51 | 0.00 | 10,200 | 2024-08-30 04:15:00 | ||
06879805 | WILDCAT C AT KEATS, KS | 17 | 8.21 |
|
2024-09-10 01:00:00 | WKCK1 | |
06879810 | WILDCAT C AT SCENIC DRIVE, MANHATTAN, KS | 14 | 2.49 | 1.60 | 6,500 | 2024-09-10 01:15:00 | MWCK1 |
06879815 | WILDCAT C AT SETH CHILDS RD, MANHATTAN, KS | 2.44 |
|
8,600 | 2024-09-10 01:30:00 | MSTK1 | |
06879820 | KANSAS R AT MANHATTAN, KS | 18 | 4.85 |
|
2024-09-10 01:00:00 | MHKK1 | |
06882510 | BIG BLUE R AT MARYSVILLE, KS | 35 | 12.85 | 67.9 | 55,600 | 2024-09-10 01:30:00 | MRYK1 |
06884025 | Little Blue River at Hollenberg, KS | 19 | 1.18 | 20.6 | 59,200 | 2024-09-10 01:00:00 | HBGK1 |
06884200 | MILL C AT WASHINGTON, KS | 18 | 1.44 | 2.47 | 14,600 | 2024-09-10 00:45:00 | WSHK1 |
06884400 | L BLUE R NR BARNES, KS | 16 | 3.56 | 38.0 | 56,000 | 2024-09-10 01:30:00 | BANK1 |
06884700 | BIG BLUE R AT BLUE RAPIDS, KS | 26.11 | 14.92 |
|
2024-09-10 01:15:00 | BLRK1 | |
06885500 | BLACK VERMILLION R NR FRANKFORT, KS | 19 | 2.63 | 10.6 | 38,300 | 2024-09-10 01:30:00 | FKFK1 |
06886900 | TUTTLE C LK NR MANHATTAN, KS | 1136 | 1075.02 |
|
2024-09-10 01:30:00 | MTTK1 | |
06887000 | BIG BLUE R NR MANHATTAN, KS | 19 | 1.46 | 532 | 93,400 | 2024-09-10 01:00:00 | MNTK1 |
06887500 | KANSAS R AT WAMEGO, KS | 19 | 3.39 | 829 | 400,000 | 2024-09-10 01:30:00 | WMGK1 |
06888000 | VERMILLION C NR WAMEGO, KS | 20 | 2.31 | 6.48 | 38,500 | 2024-09-10 01:45:00 | VCWK1 |
06888350 | KANSAS R NR BELVUE, KS | 20 | 9.81 | 854 | 170,000 | 2024-09-10 01:30:00 | BVUK1 |
06888500 | MILL C NR PAXICO, KS | 21 | 2.91 | 15.8 | 77,200 | 2024-09-10 00:45:00 | PXCK1 |
06888700 | CROSS C AT ROSSVILLE, KS | 25 | 7.01 |
|
2024-09-10 01:30:00 | RSSK1 | |
06888990 | KANSAS R AB TOPEKA WEIR AT TOPEKA, KS | 3.70 | 834 | 81,300 | 2024-09-10 01:30:00 | ||
06889000 | KANSAS R AT TOPEKA, KS | 26 | 5.48 | 986 | 469,000 | 2024-09-10 01:30:00 | TPAK1 |
06889110 | SOLDIER CREEK NR CORNING, KS | 6.20 |
|
2024-09-10 01:00:00 | |||
06889160 | SOLDIER C NR CIRCLEVILLE, KS | 10.76 |
|
25,300 | 2024-09-10 01:30:00 | ||
06889200 | SOLDIER C NR DELIA, KS | 26 | 5.12 | 2.77 | 59,600 | 2024-09-10 01:30:00 | DELK1 |
06889500 | SOLDIER C NR TOPEKA, KS | 29 | -0.03 | 6.54 | 47,800 | 2024-09-10 00:45:00 | TOPK1 |
06889585 | SHUNGANUNGA C AT GAGE BLVD, TOPEKA, KS | 15 | 4.50 |
|
2024-09-10 01:15:00 | SGBK1 | |
06889630 | SHUNGANUNGA C AT TOPEKA, KS | 24 | 3.99 | 0.67 | 6,510 | 2024-09-10 01:15:00 | TSHK1 |
06890100 | DELAWARE R NR MUSCOTAH, KS | 27 | 2.29 | 13.4 | 35,600 | 2024-09-10 01:30:00 | MSCK1 |
06890898 | PERRY LK NR PERRY, KS | 893.42 |
|
2024-09-10 01:30:00 | PRRK1 | ||
06890900 | DELAWARE R AT PERRY, KS | 27.33 | 97.7 | 14,000 | 2024-09-10 01:45:00 | ||
06891000 | KANSAS R AT LECOMPTON, KS | 17 | 2.08 | 1,010 | 483,000 | 2024-09-10 01:30:00 | LCPK1 |
06891080 | KANSAS R AT LAWRENCE, KS | 18 | 13.27 | 1,010 | 107,000 | 2024-09-10 01:50:00 | LWRK1 |
06891200 | WAKARUSA R AT WAKARUSA, KS | 15 | 2.51 |
|
2024-09-10 01:15:00 | WRWK1 | |
06891260 | WAKARUSA R NR RICHLAND, KS | 3.26 | 0.50 | 18,600 | 2024-09-10 01:30:00 | RCHK1 | |
06891478 | CLINTON LK NR LAWRENCE, KS | 876.68 |
|
2024-09-10 01:30:00 | CLIK1 | ||
06891500 | WAKARUSA R NR LAWRENCE, KS | 23 | 4.37 | 16.4 | 24,200 | 2024-09-10 01:30:00 | LAWK1 |
06891850 | STRANGER C AT EASTON, KS | 17 | 1.94 | 1.69 | 10,200 | 2024-09-10 01:30:00 | ESTK1 |
06892000 | STRANGER C NR TONGANOXIE, KS | 23 | 1.81 | 5.29 | 40,000 | 2024-09-10 01:30:00 | TNGK1 |
06892350 | KANSAS R AT DESOTO, KS | 26 | 3.96 | 1,010 | 170,000 | 2024-09-10 01:45:00 | DSOK1 |
06892360 | KILL C AT 95TH ST NR DESOTO, KS | 4.63 | 0.79 | 8,460 | 2024-09-10 01:30:00 | ||
06892493 | CEDAR C AT 95TH ST NR DESOTO, KS | 76.88 |
|
2024-09-10 01:30:00 | |||
06892494 | CAMP C AT 95TH ST NR DESOTO, KS | 3.08 |
|
2024-09-10 01:00:00 | |||
06892495 | CEDAR C NR DESOTO, KS | 57.21 | 6.24 | 7,840 | 2024-09-10 01:30:00 | ||
06892513 | MILL C AT JOHNSON DRIVE, SHAWNEE, KS | 44.80 | 4.83 | 11,900 | 2024-09-10 01:45:00 | ||
06892518 | KANSAS R NR LAKE QUIVIRA, KS | 9.63 | 1,010 | 109,000 | 2024-09-10 00:45:00 | ||
06892900 | TURKEY CREEK AT MISSION, KS | 3.71 |
|
2024-09-10 01:15:00 | |||
06892950 | KANSAS R AT KANSAS CITY, KS | 32.90 | 10.76 |
|
2024-09-10 00:45:00 | KCKK1 | |
06893080 | BLUE R NR STANLEY, KS | 16 | 3.46 | 1.97 | 20,200 | 2024-09-10 01:45:00 | STAK1 |
06893100 | BLUE R AT KENNETH RD, OVERLAND PARK, KS | 4.64 | 0.53 | 12,400 | 2024-09-10 01:30:00 | ||
06893300 | INDIAN C AT OVERLAND PARK, KS | 14 | 5.69 | 14.1 | 14,400 | 2024-09-10 01:15:00 | OPDK1 |
06893350 | TOMAHAWK C NR OVERLAND PARK, KS | 13 | 1.95 | 2.11 | 9,140 | 2024-09-10 01:15:00 | TCRK1 |
06893390 | INDIAN C AT STATE LINE RD, LEAWOOD, KS | 20 | 10.25 | 29.0 | 23,600 | 2024-09-10 01:30:00 | ICLK1 |
06910800 | MARAIS DES CYGNES R NR READING, KS | 19 | 2.29 | 2.75 | 67,400 | 2024-09-10 01:30:00 | RDNK1 |
06910997 | MELVERN LK NR MELVERN, KS | 1035.89 |
|
2024-09-10 01:30:00 | MLVK1 | ||
06911000 | MARAIS DES CYGNES R AT MELVERN, KS | 2.26 | 30.3 | 68,500 | 2024-09-10 01:45:00 | ||
06911490 | SALT C AT LYNDON, KS | 10 | 0.52 | 0.00 | 16,400 | 2024-09-10 01:30:00 | LNDK1 |
06911900 | DRAGOON C NR BURLINGAME, KS | 19 | 7.89 | 0.00 | 25,000 | 2024-09-10 01:00:00 | BRGK1 |
06912490 | POMONA LK NR QUENEMO, KS | 973.87 |
|
2024-09-10 01:45:00 | PLKK1 | ||
06912500 | HUNDRED AND TEN MILE C NR QUENEMO, KS | 2.64 | 16.0 | 38,600 | 2024-09-10 00:45:00 | ||
06913000 | MARAIS DES CYGNES R NR POMONA, KS | 20 | 1.19 | 54.8 | 69,400 | 2024-09-10 01:30:00 | PMNK1 |
06913500 | MARAIS DES CYGNES R NR OTTAWA, KS | 30 | 3.69 | 51.1 | 142,000 | 2024-09-10 01:30:00 | OTWK1 |
06914000 | POTTAWATOMIE C NR GARNETT, KS | 26 | 2.85 | 0.56 | 57,000 | 2024-09-10 01:45:00 | GRTK1 |
06914500 | POTTAWATOMIE C AT LANE, KS | 23 | 5.31 | 0.00 | 75,000 | 2024-09-10 01:30:00 | LNEK1 |
06914950 | BIG BULL C NR EDGERTON, KS | 1.51 | 0.13 | 8,320 | 2024-09-10 01:00:00 | ||
06914990 | L BULL C NR SPRING HILL, KS | 2.90 | 1.13 | 3,130 | 2024-09-10 01:30:00 | ||
06914995 | HILLSDALE LK NR HILLSDALE, KS | 915.77 |
|
2024-09-09 20:30:00 | HILK1 | ||
06915000 | BIG BULL C NR HILLSDALE, KS | 2.13 | 19.2 | 45,200 | 2024-09-10 01:30:00 | ||
06915800 | MARAIS DES CYGNES R AT LA CYGNE, KS | 25 | 4.09 | 63.9 | 131,000 | 2024-09-10 01:15:00 | LCGK1 |
06916600 | MARAIS DES CYGNES R NR KS-MO ST LINE, KS | 27 | 3.47 | 65.1 | 137,000 | 2024-09-10 01:45:00 | TPOK1 |
06917000 | L OSAGE R AT FULTON, KS | 22 | 2.64 | 0.14 | 62,800 | 2024-09-10 01:15:00 | FTNK1 |
06917240 | MARMATON R NR UNIONTOWN, KS | 12 | -1.04 | 0.00 | 16,900 | 2024-09-10 01:00:00 | UUUK1 |
06917500 | MARMATON R NR FORT SCOTT, KS | 38 | 6.43 | 1.32 | 38,100 | 2024-09-10 01:30:00 | FSKK1 |
07137000 | FRONTIER DITCH NR COOLIDGE, KS | 11.26 | 34.1 | 2024-09-10 01:45:00 | |||
07137010 | FRONTIER DITCH RETURN NR COOLIDGE, KS | 2.38 | 5.25 | 2024-09-10 01:45:00 | |||
07137500 | ARKANSAS R NR COOLIDGE, KS | 8 | 2.27 | 33.3 | 158,000 | 2024-09-10 01:15:00 | COOK1 |
07138000 | ARKANSAS R AT SYRACUSE, KS | 10 | 3.81 | 32.1 | 174,000 | 2024-09-10 01:15:00 | SYRK1 |
07138020 | ARKANSAS R AT KENDALL, KS | 5.49 | 44.6 | 1,320 | 2024-09-10 01:45:00 | KENK1 | |
07138050 | AMAZON GREAT EASTERN DITCH NR LAKIN, KS | 2.61 | Eqp | 2024-09-10 01:00:00 | |||
07138063 | SOUTHSIDE DITCH NR LAKIN, KS | 2.79 | 27.1 | 2024-09-10 01:00:00 | |||
07138064 | SOUTHSIDE DITCH RETURN NR DEERFIELD, KS | 1.98 | 0.00 | 2024-09-10 01:00:00 | |||
07138070 | ARKANSAS R AT DEERFIELD, KS | 14 | 5.61 | 0.00 | 2,740 | 2024-09-10 01:45:00 | DRFK1 |
07138075 | FARMERS DITCH NR DEERFIELD, KS | 1.30 |
|
2024-09-10 01:00:00 | |||
07139000 | ARKANSAS R AT GARDEN CITY, KS | 10 | 5.14 | 0.00 | 130,000 | 2024-09-10 01:30:00 | GCKK1 |
07139500 | ARKANSAS R AT DODGE CITY, KS | 11 | 7.24 |
|
82,000 | 2024-09-10 01:00:00 | DDCK1 |
07140850 | PAWNEE R NR BURDETT, KS | 30 | 2.29 | 0.00 | 4,290 | 2024-09-10 01:00:00 | BTTK1 |
07140880 | BUCKNER C AB HORSETHIEF RE NR JETMORE, KS | 4.00 | Bkw | 2,720 | 2024-09-10 01:15:00 | HTAK1 | |
07140885 | HORSETHIEF RE NR JETMORE, KS | 2421.10 |
|
2024-09-10 01:30:00 | HTRK1 | ||
07140890 | BUCKNER C BL HORSETHIEF RE NR JETMORE, KS | 3.03 | 2.01 | 561 | 2024-09-10 01:45:00 | HTBK1 | |
07140900 | BUCKNER C NR JETMORE, KS | 2.36 | 0.14 | 640 | 2024-09-10 01:15:00 | JTRK1 | |
07141000 | BUCKNER C AT HANSTON, KS | 3.18 | 0.00 | 1,480 | 2024-09-10 01:45:00 | HSNK1 | |
07141200 | PAWNEE R AT ROZEL, KS | 31 | 7.07 | 0.00 | 16,300 | 2024-09-10 01:30:00 | ROZK1 |
07141220 | ARKANSAS R NR LARNED, KS | 3.71 | 0.03 | 5,800 | 2024-09-10 00:45:00 | LRDK1 | |
07141300 | ARKANSAS R AT GREAT BEND, KS | 12 | 0.61 | 3.53 | 27,800 | 2024-09-10 01:30:00 | GTBK1 |
07141780 | WALNUT C AT NEKOMA, KS | 29 | 6.02 | 0.00 | 5,790 | 2024-09-10 01:15:00 | RCNK1 |
07141900 | WALNUT C AT ALBERT, KS | 24 | 2.44 | 0.00 | 12,700 | 2024-09-10 00:45:00 | ALBK1 |
07142019 | CHEYENNE BOTTOMS DV NR GREAT BEND, KS | 1.89 | 0.00 | 449 | 2024-09-10 01:00:00 | ||
07142300 | RATTLESNAKE C NR MACKSVILLE, KS | 9 | 2.66 | 0.00 | 17,700 | 2024-09-10 01:00:00 | MACK1 |
07142575 | RATTLESNAKE C NR ZENITH, KS | 17 | 11.66 | 0.04 | 29,300 | 2024-09-10 01:45:00 | ZENK1 |
07142680 | ARKANSAS R NR NICKERSON, KS | 8.75 | 36.7 | 10,700 | 2024-09-10 01:00:00 | ||
07143300 | COW C NR LYONS, KS | 18 | 3.76 | 3.04 | 28,000 | 2024-09-10 01:30:00 | LYNK1 |
07143310 | COW C NR HUTCHINSON, KS | 9.5 | 1.41 |
|
2024-09-10 01:15:00 | HTCK1 | |
07143330 | ARKANSAS R NR HUTCHINSON, KS | 10 | 1.85 | 58.2 | 24,700 | 2024-09-10 01:30:00 | HAVK1 |
07143375 | ARKANSAS R NR MAIZE, KS | 4.52 | 47.3 | 45,900 | 2024-09-10 01:15:00 | ||
07143665 | L ARKANSAS R AT ALTA MILLS, KS | 22 | 0.25 | 17.8 | 30,100 | 2024-09-10 01:15:00 | ALMK1 |
07143672 | L ARKANSAS R AT HWY 50 NR HALSTEAD, KS | 25 | 6.05 | 26.8 | 14,200 | 2024-09-10 01:30:00 | HTDK1 |
07144050 | EMMA C AT SEDGWICK, KS | 19 | -2.22 | 0.00 | 7,690 | 2024-09-10 01:00:00 | SEMK1 |
07144100 | L ARKANSAS R NR SEDGWICK, KS | 22 | 2.76 | 59.5 | 19,100 | 2024-09-10 01:15:00 | SEDK1 |
07144200 | L ARKANSAS R AT VALLEY CENTER, KS | 1.64 | 68.2 | 32,000 | 2024-09-10 01:00:00 | ||
07144201 | FLOODWAY AT L ARKANSAS R AT VALLEY CENTER, KS | 2.58 | 0.00 | 20,100 | 2024-09-10 01:00:00 | ||
07144300 | ARKANSAS R AT WICHITA, KS | 2.51 | 71.1 | 48,400 | 2024-09-10 01:45:00 | ||
07144301 | FLOODWAY AT ARKANSAS R AT WICHITA, KS | 6.49 | 0.00 | 20,400 | 2024-09-10 00:45:00 | ||
07144325 | GYPSUM C AT OLIVER ST, WICHITA, KS | 8.02 | 0.29 | 6,460 | 2024-09-10 01:15:00 | ||
07144470 | COWSKIN C AT 29TH ST NORTH OF WICHITA, KS | 10.49 |
|
1,400 | 2024-09-10 01:00:00 | ||
07144480 | COWSKIN C AT 119TH ST AT WICHITA, KS | 18 | 6.85 | 0.62 | 5,870 | 2024-09-10 01:30:00 | COWK1 |
07144486 | CALFSKIN C AT 119TH ST, WICHITA, KS | 4.53 | 0.00 | 5,700 | 2024-09-10 01:00:00 | ||
07144490 | COWSKIN C AT KELLOGG ST, WICHITA, KS | 7.25 | 2.46 | 4,970 | 2024-09-10 01:15:00 | ||
07144550 | ARKANSAS R AT DERBY, KS | 12 | 0.64 | 112 | 58,300 | 2024-09-10 01:00:00 | DRBK1 |
07144570 | ARKANSAS R AT MULVANE, KS | 16.5 | 5.02 | 109 | 39,800 | 2024-09-10 01:15:00 | MULK1 |
07144780 | NF NINNESCAH R AB CHENEY RE, KS | 5.61 | 6.47 | 87,000 | 2024-09-10 01:30:00 | ||
07144790 | CHENEY RE NR CHENEY, KS | 1413.82 |
|
2024-09-10 01:00:00 | CHNK1 | ||
07144910 | SF NINNESCAH R NR PRATT, KS | 9 | 2.27 | 1.64 | 26,200 | 2024-09-10 01:00:00 | PTTK1 |
07145200 | SF NINNESCAH R NR MURDOCK, KS | 8 | 3.12 | 49.1 | 28,700 | 2024-09-10 01:00:00 | MDKK1 |
07145500 | NINNESCAH R NR PECK, KS | 17 | 2.06 | 38.4 | 70,000 | 2024-09-10 01:00:00 | PECK1 |
07145600 | ARKANSAS R ON HWY 160 AT OXFORD, KS | 17 | 7.09 | 171 | 51,200 | 2024-09-10 01:45:00 | OXFK1 |
07145700 | SLATE C AT WELLINGTON, KS | 19 | 3.14 | 0.30 | 28,500 | 2024-09-10 01:00:00 | WELK1 |
07146500 | ARKANSAS R AT ARKANSAS CITY, KS | 11 | 2.80 | 162 | 103,000 | 2024-09-10 01:00:00 | ARCK1 |
07146800 | WB WALNUT R NR EL DORADO, KS | 21 | 5.90 | 1.12 | 7,240 | 2024-09-10 01:00:00 | EDWK1 |
07147070 | WHITEWATER R AT TOWANDA, KS | 1.46 | 4.78 | 80,600 | 2024-09-10 01:30:00 | TOWK1 | |
07147190 | WHITEWATER R AT AUGUSTA, KS | 21 | 3.35 |
|
2024-09-10 01:15:00 | AGSK1 | |
07147800 | WALNUT R AT WINFIELD, KS | 18 | 0.53 | 42.1 | 105,000 | 2024-09-10 01:00:00 | WFDK1 |
07147900 | WALNUT R AT ARKANSAS CITY, KS | 18 | 2.11 |
|
2024-09-10 01:15:00 | ARKK1 | |
07148111 | GROUSE C NR SILVERDALE, KS | 3.61 | 1.59 | 55,500 | 2024-09-10 01:15:00 | ||
07149000 | MEDICINE LODGE R NR KIOWA, KS | 10 | -0.70 | 3.27 | 16,000 | 2024-09-10 01:30:00 | KIOK1 |
07151500 | CHIKASKIA R NR CORBIN, KS | 10 | 1.80 | 3.48 | 60,000 | 2024-09-10 01:30:00 | CBNK1 |
07155590 | CIMARRON R NR ELKHART, KS | 12 | 5.03 | 0.00 | 21,500 | 2024-09-10 01:15:00 | EHTK1 |
07156900 | Cimarron River near Forgan, OK | 5 | 1.93 | 2.20 | 69,000 | 2024-09-10 01:00:00 | FRGO2 |
07157500 | CROOKED C NR ENGLEWOOD, KS | 6.5 | 2.39 | 2.07 | 13,600 | 2024-09-10 01:30:00 | ENWK1 |
07157740 | Cimarron R near Buttermilk, KS | 6.80 | 0.36 | 5,740 | 2024-09-10 01:15:00 | BTMK1 | |
07157940 | BLUFF C NR BUTTERMILK, KS | 5.09 | 1.00 | 7,030 | 2024-09-10 01:00:00 | BBCK1 | |
07165750 | VERDIGRIS R NR VIRGIL, KS | 6.46 | 1.70 | 15,500 | 2024-09-10 01:00:00 | ||
07166500 | VERDIGRIS R NR ALTOONA, KS | 19 | 3.13 | 9.74 | 71,000 | 2024-09-10 01:45:00 | ATOK1 |
07167500 | OTTER C AT CLIMAX, KS | 0.95 | 0.11 | 107,000 | 2024-09-10 01:15:00 | ||
07169500 | FALL R AT FREDONIA, KS | 17 | 2.76 | 8.24 | 77,800 | 2024-09-10 01:00:00 | FRNK1 |
07169800 | ELK R AT ELK FALLS, KS | 21 | 1.82 | 0.00 | 200,000 | 2024-09-10 01:00:00 | ELFK1 |
07170500 | VERDIGRIS R AT INDEPENDENCE, KS | 30 | 1.09 | 39.0 | 153,000 | 2024-09-10 01:00:00 | IDPK1 |
07170700 | BIG HILL C NR CHERRYVALE, KS | 2.64 |
|
36,000 | 2024-09-10 01:00:00 | ||
07170990 | VERDIGRIS R AT COFFEYVILLE, KS | 2.30 | 24.4 | 185,000 | 2024-09-10 01:45:00 | ||
