Table of daily streamflow compared to historical streamflow for all days of the year (United States)
(How to read this table) (Flip table)

or
United States

                  Percentage in class (Driest to wettest)

                                               Total       Percentile summary
Date         1    2    3    4    5    6    7 stations    min  25th  50th  75th   max

20241206     0   12   27   57    4    1    0    4248    0.00 17.82 31.25 46.82 99.19
20241205     0   11   25   59    4    1    0    4248    0.00 18.80 31.84 47.67 99.42
20241204     0   11   26   58    4    1    0    4270    0.00 18.25 32.00 47.92 99.46
20241203     0   11   26   58    4    1    0    4320    0.00 18.80 32.50 48.71 99.49
20241202     0   10   25   60    4    1    0    4363    0.00 19.71 33.33 50.17 99.45
20241201     0   10   23   61    5    1    0    4414    0.00 20.47 34.45 52.09 99.38
20241130     0    9   21   63    6    1    0    4566    0.01 22.49 36.67 55.28 99.42
20241129     0    7   18   65    8    2    0    4574    0.01 24.84 40.02 58.43 99.48
20241128     0    7   17   65    9    2    0    4585    0.01 25.32 41.10 60.49 99.50
20241127     0    8   20   61    9    2    0    4617    0.01 23.02 39.50 59.17 99.47
20241126     0    8   19   61    9    3    0    4630    0.01 23.89 40.20 59.77 99.46
20241125     0    8   19   61    9    3    0    4645    0.01 23.19 40.07 59.85 99.46
20241124     0    7   18   62    9    4    0    4675    0.01 25.00 42.07 62.19 99.44
20241123     0    6   16   62   10    6    0    4706    0.00 26.89 43.81 64.65 99.49
20241122     0    6   17   60   10    6    0    4689    0.01 26.33 43.73 65.28 99.95
20241121     0    7   19   56   11    6    0    4687    0.01 23.40 42.47 65.59 99.61
20241120     0   12   20   50   12    6    0    4717    0.01 19.59 40.56 66.42 99.66
20241119     0   12   22   50   11    6    0    4764    0.01 19.15 38.00 63.33 99.80
20241118     0   12   22   51    8    6    0    4822    0.01 18.73 35.69 58.92 99.55
20241117     0   13   23   54    7    4    0    4832    0.01 18.44 35.00 55.59 99.56
20241116     0   12   21   57    7    3    0    4858    0.01 20.00 36.61 56.99 99.55
20241115     0   11   20   55   10    4    0    4844    0.01 21.34 39.20 61.31 99.58
20241114     0   12   20   53    9    7    0    4838    0.01 20.00 37.60 60.88 99.59
20241113     0   13   23   52    7    4    0    4864    0.01 18.02 34.27 55.46 99.63
20241112     0   12   23   52    7    4    0    4873    0.01 18.02 34.38 55.76 99.63
20241111     0   11   23   52    8    6    0    4862    0.01 18.55 35.37 57.18 99.86
20241110     0   15   25   47    7    7    0    4851    0.01 15.88 32.89 56.40 99.87
20241109     0   16   24   46    7    6    0    4848    0.01 14.71 32.00 55.38 99.84
20241108     0   15   25   47    7    5    0    4833    0.01 15.20 31.88 55.14100.00
20241107     0   15   24   48    8    5    0    4838    0.01 15.41 32.23 55.76 99.68

...View the complete table